LOGIT     LIN         1  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.1435081     -0.5659256     -0.0282794
AIR         REVE          1.3097255      0.8928412      0.6552219
AIR         LANGFR        0.0175350      0.1331220      0.0260128
AIR         RETNLSC1      1.7820543      7.9308196      0.4757257
AIR         RFANLSC1     -0.6695038     -6.9044454     -0.1787264
AIR         FREQU1        0.2468127      4.9514691      0.0658875
RAIL        ODREG        -0.3383273     -1.4132327     -0.0282794
RAIL        REVE          3.3689402      1.9472241      0.6552219
RAIL        LANGFR       -0.0765294     -0.1649084      0.0260128
RAIL        RETNLSC2      0.4154058      7.9308196      0.0227929
RAIL        RFANLSC2     -0.2811817     -6.9044454     -0.0154282
RAIL        FREQ2         0.1828041      4.9514691      0.0100303
BUS         ODREG         0.0559980     -0.0362283     -0.0282794
BUS         REVE          0.4029545      0.6073092      0.6552219
BUS         LANGFR        0.6200517      2.4595852      0.0260128
BUS         RETNLSC3      0.3971761      7.9308196      0.0123379
BUS         RFANLSC3     -0.2569410     -6.9044454     -0.0079816
BUS         FREQ3         0.4333217      4.9514691      0.0134607
CAR         NUITA        -0.4041851     -7.4299366     -0.4554675
